Current Rates
Rates as of September 23, 2024
Learn about our rates for investments and loans.
Flexible Demand Notes
Account Type | Rate | Yield | Details |
---|---|---|---|
Flexible Demand Account | 0.875% | 0.877% | Requires a minimum investment of $50. |
Flexible Demand Plus Account | 1.000% | 1.002% | Requires a minimum investment of $100/month via ACH. |
Term Investment Notes
Term: 3-Months
Term Length | Investment Amount | Rate | Yield |
---|---|---|---|
3-Months | $500 – $24,999 | 1.000% | 1.004% |
3-Months | $25,000 – $99,999 | 1.500% | 1.508% |
3-Months | $100,000 – $999,999 | 2.000% | 2.010% |
3-Months | $1,000,000+ | Please call 888-822-3863 for Rate |
Term: 6-Months
Term Length | Investment Amount | Rate | Yield |
---|---|---|---|
6-Months | $500 – $24,999 | 2.125% | 2.136% |
6-Months | $25,000 – $99,999 | 2.225% | 2.237% |
6-Months | $100,000 – $999,999 | 3.500% | 3.531% |
6-Months | $1,000,000+ | Please call 888-822-3863 for Rate |
Term: 12-Months
Term Length | Investment Amount | Rate | Yield |
---|---|---|---|
12-Months | $500 – $24,999 | 3.500% | 3.531% |
12-Months | $25,000 – $99,999 | 3.750% | 3.785% |
12-Months | $100,000 – $999,999 | 4.250% | 4.295% |
12-Months | $1,000,000+ | Please call 888-822-3863 for Rate |
Term: 24-Months
Term Length | Investment Amount | Rate | Yield |
---|---|---|---|
24-Months | $500 – $24,999 | 3.750% | 3.785% |
24-Months | $25,000 – $99,999 | 3.900% | 3.938% |
24-Months | $100,000 – $999,999 | 4.100% | 4.142% |
24-Months | $1,000,000+ | Please call 888-822-3863 for Rate |
Term: 36-Months Creation Care
Term Length | Investment Amount | Rate | Yield |
---|---|---|---|
36-Months Creation Care | $500+ | 3.000% | 3.022% |
Term: 36-Months
Term Length | Investment Amount | Rate | Yield |
---|---|---|---|
36-Months | $500 – $24,999 | 4.000% | 4.040% |
36-Months | $25,000 – $99,999 | 4.200% | 4.244% |
36-Months | $100,000 – $999,999 | 4.400% | 4.448% |
36-Months | $1,000,000+ | Please call 888-822-3863 for Rate |
Term: 60-Months
Term Length | Investment Amount | Rate | Yield |
---|---|---|---|
60-Months | $500 – $24,999 | 3.250% | 3.276% |
60-Months | $25,000 – $99,999 | 3.500% | 3.531% |
60-Months | $100,000 – $999,999 | 3.750% | 3.785% |
60-Months | $1,000,000+ | Please call 888-822-3863 for Rate |
Giving Bonus Program
Term Length | Investment Amount | Rate | Yield |
---|---|---|---|
60-Months LGBTQIA+ Giving Bonus | $2,500+ | 4.1005% | 4.142% |
60-Months Racial Equity Giving Bonus | $2,500+ | 4.100% | 4.142% |
60-Months Church Giving Bonus | $10,000+ | 4.200% | 4.244% |
60-Months Mission Giving Bonus | $25,000+ | 4.400% | 4.448% |
Loans
To learn about our rates for Revolving Lines of Credit, Bridge Loans, Fixed Rate Loans, or Adjustable Rate Loans, please get in touch with us. The minimum down payment or equity in property varies by loan type.