Current Rates
Learn more about our specials, rates, and term notes.
Flexible Demand Notes
| Account Type | Rate | Yield | Details |
|---|---|---|---|
| Flexible Demand Account | 0.875% | 0.877% | Requires a minimum investment of $50. |
| Flexible Demand Plus Account | 1.000% | 1.002% | Requires a minimum investment of $100/month via ACH. |
Term Investment Notes
Term: 3-Months
| Term Length | Investment Amount | Rate | Yield |
|---|---|---|---|
| 3-Months | $500 – $24,999 | 1.000% | 1.002% |
| 3-Months | $25,000 – $99,999 | 1.500% | 1.506% |
| 3-Months | $100,000 – $999,999 | 2.000% | 2.010% |
| 3-Months | $1,000,000+ | Please call 888-822-3863 for Rate |
Term: 6-Months
| Term Length | Investment Amount | Rate | Yield |
|---|---|---|---|
| 6-Months | $500 – $24,999 | 1.875% | 1.884% |
| 6-Months | $25,000 – $99,999 | 1.975% | 1.985% |
| 6-Months | $100,000 – $999,999 | 2.500% | 2.516% |
| 6-Months | $1,000,000+ | Please call 888-822-3863 for Rate |
Term: Special
| Term Length | Investment Amount | Rate | Yield |
|---|---|---|---|
| 21-Months | $10,000+ | 3.750% | 3.785% |
Term: 12-Months
| Term Length | Investment Amount | Rate | Yield |
|---|---|---|---|
| 12-Months | $500 – $24,999 | 3.400% | 3.429% |
| 12-Months | $25,000 – $99,999 | 3.550% | 3.582% |
| 12-Months | $100,000 – $999,999 | 3.700% | 3.734% |
| 12-Months | $1,000,000+ | Please call 888-822-3863 for Rate |
Term: UCC Clergy Only (Download more details on the Clergy Rate Note here - PDF)
| Term Length | Investment Amount | Rate | Yield |
|---|---|---|---|
| 18-Month UCC Clergy Only | $500+ | 3.850% | 3.887% |
Term: 24-Months
| Term Length | Investment Amount | Rate | Yield |
|---|---|---|---|
| 24-Months | $500 – $24,999 | 3.250% | 3.276% |
| 24-Months | $25,000 – $99,999 | 3.400% | 3.429% |
| 24-Months | $100,000 – $999,999 | 3.600% | 3.632% |
| 24-Months | $1,000,000+ | Please call 888-822-3863 for Rate |
Term: 36-Months Creation Care
| Term Length | Investment Amount | Rate | Yield |
|---|---|---|---|
| 36-Months Creation Care | $500+ | 3.000% | 3.022% |
Term: 36-Months Disaster Care
| Term Length | Investment Amount | Rate | Yield |
|---|---|---|---|
| 36-Months Disaster Care | $500+ | 3.000% | 3.022% |
Term: 36-Months
| Term Length | Investment Amount | Rate | Yield |
|---|---|---|---|
| 36-Months | $500 – $24,999 | 2.875% | 2.896% |
| 36-Months | $25,000 – $99,999 | 3.000% | 3.022% |
| 36-Months | $100,000 – $999,999 | 3.500% | 3.531% |
| 36-Months | $1,000,000+ | Please call 888-822-3863 for Rate |
Term: 60-Months
| Term Length | Investment Amount | Rate | Yield |
|---|---|---|---|
| 60-Months | $500 – $24,999 | 3.400% | 3.429% |
| 60-Months | $25,000 – $99,999 | 3.550% | 3.582% |
| 60-Months | $100,000 – $999,999 | 3.700% | 3.734% |
| 60-Months | $1,000,000+ | Please call 888-822-3863 for Rate |
Giving Bonus Program
| Term Length | Investment Amount | Rate | Yield |
|---|---|---|---|
| 60-Months Giving Bonus | $2,500+ | 3.600% | 3.632% |
| 60-Months Giving Bonus | $10,000+ | 3.700% | 3.734% |
| 60-Months Giving Bonus | $25,000+ | 3.900% | 3.938% |
Loans
To learn about our rates for Revolving Lines of Credit, Bridge Loans, Fixed Rate Loans, or Adjustable Rate Loans, please get in touch with us. The minimum down payment or equity in property varies by loan type.