<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cornerstone Fund &#187; Borrower Stories</title>
	<atom:link href="http://cornerstonefund.org/storycat/borrower-stories/feed" rel="self" type="application/rss+xml" />
	<link>http://cornerstonefund.org</link>
	<description>Investing from the heart, building for the future. TM</description>
	<lastBuildDate>Fri, 27 Jun 2008 14:55:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Updating an historic property</title>
		<link>http://cornerstonefund.org/stories/story/61</link>
		<comments>http://cornerstonefund.org/stories/story/61#comments</comments>
		<pubDate>Thu, 05 Jun 2008 08:42:20 +0000</pubDate>
		<dc:creator>cheri</dc:creator>
				<category><![CDATA[Borrower Stories]]></category>

		<guid isPermaLink="false">http://cornerstonefund.org/stories/story/61</guid>
		<description><![CDATA[When it comes to making capital improvements, churches often take a while to consider their options and make their plans. Built in 1835, historic First Congregational Church in Jefferson, Ohio had once hosted abolitionist John Brown in its pulpit. The oldest in Ohio’s Western Reserve, the church was well-preserved — but their last major remodeling [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to making capital improvements, churches often take a while to consider their options and make their plans. Built in 1835, historic First Congregational Church in Jefferson, Ohio had once hosted abolitionist John Brown in its pulpit. The oldest in Ohio’s Western Reserve, the church was well-preserved — but their last major remodeling project was completed in 1910. For a long time, the 191-member congregation had talked about the need to update the building and improve accessibility.<span id="more-61"></span></p>
<p>So after years of planning, First Congregational finally decided to update their building with a $350,000 project that enhanced the sanctuary, added handicapped restrooms, and increased space by 2,900-quare-feet. In addition to new classrooms and a pastor’s office, the<br />
church added a ramped hallway to allow easier access to the sanctuary, and an elevator to ensure everyone could reach the building’s lower level. First Congregational met with the Cornerstone Fund almost a year before construction to determine how much they could afford, and to seek assistance through the entire building and borrowing process. By choosing a loan from the Cornerstone Fund, the church was able to<br />
begin construction immediately — and a successful capital campaign enabled the church to begin reducing its debt quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstonefund.org/stories/story/61/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding ministry</title>
		<link>http://cornerstonefund.org/stories/story/60</link>
		<comments>http://cornerstonefund.org/stories/story/60#comments</comments>
		<pubDate>Thu, 05 Jun 2008 08:39:11 +0000</pubDate>
		<dc:creator>cheri</dc:creator>
				<category><![CDATA[Borrower Stories]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[after-school]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://cornerstonefund.org/stories/story/60</guid>
		<description><![CDATA[For the 205 members of Melfield United Church of Christ in Haw River, North Carolina, ministry means continually growing an open heart for the community. Centered in a rural area that is home to many farmers and textile workers, the church has sponsored a successful food program that feeds 150 families. But to meet another [...]]]></description>
			<content:encoded><![CDATA[<p>For the 205 members of Melfield United Church of Christ in Haw River, North Carolina, ministry means continually growing an open heart for the community. Centered in a rural area that is home to many farmers and textile workers, the church has sponsored a successful food program that feeds 150 families. But to meet another big need — supporting working and single parent families with after-school programs — they required more space. After considering the project for several years, the church turned to the Cornerstone Fund when they decided to move forward.</p>
<p>To meet their goal of offering before- and after-school care and tutoring programs, Melfield UCC built a 2,500-square-foot educational building. Borrowing part of the funds for the $164,000 project from the Cornerstone Fund, the church conducted a capital campaign that will<br />
enable them to pay the mortgage over the next five years. Completed in the fall of 2003, the new building provides space for Sunday School, houses the clerk’s office and accessible restrooms, and even offers shower facilities should the church be needed as an emergency shelter.</p>
<p>The pastor of Melfield UCC, The Rev. Dannie T. Williams, got to know the Cornerstone Fund when serving as an Associate Conference Minister. “The Cornerstone Fund is very helpful — not just with loans, but with the business decisions that go into making capital improvements,” he said. “I’d strongly encourage any congregation to consider the Cornerstone Fund when building or renovating, or for<br />
investments. It’s definitely the way to go.”</p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstonefund.org/stories/story/60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building for ministry</title>
		<link>http://cornerstonefund.org/stories/story/59</link>
		<comments>http://cornerstonefund.org/stories/story/59#comments</comments>
		<pubDate>Thu, 05 Jun 2008 08:32:14 +0000</pubDate>
		<dc:creator>cheri</dc:creator>
				<category><![CDATA[Borrower Stories]]></category>

		<guid isPermaLink="false">http://cornerstonefund.org/stories/story/59</guid>
		<description><![CDATA[Holy Covenant UCC in Charlotte, North Carolina moved to the growing north side of town when people were just beginning to move that direction. Today, the church is surrounded by a thriving, rapidly expanding suburb — and they&#8217;re running out of space. With a loan from the Cornerstone Fund, Holy Covenant is building a new [...]]]></description>
			<content:encoded><![CDATA[<p>Holy Covenant UCC in Charlotte, North Carolina moved to the growing north side of town when people were just beginning to move that direction. Today, the church is surrounded by a thriving, rapidly expanding suburb — and they&#8217;re running out of space. With a loan from the Cornerstone Fund, Holy Covenant is building a new wing to accommodate more Sunday School and meeting rooms, to pave the gravel road and parking lot that circle the church, and to add attractive and prominent signage to extend their welcome to the thousands who travel by every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstonefund.org/stories/story/59/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovering from Katrina</title>
		<link>http://cornerstonefund.org/stories/story/25</link>
		<comments>http://cornerstonefund.org/stories/story/25#comments</comments>
		<pubDate>Wed, 04 Jun 2008 18:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Borrower Stories]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[Katrina]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[rebuilding]]></category>
		<category><![CDATA[sanctuary]]></category>

		<guid isPermaLink="false">http://cornerstonefund.org/2008/03/20/patty-smiths-new-jersey-trip/</guid>
		<description><![CDATA[Situated in the 7th Ward of New Orleans, Beecher Memorial UCC has served its community since 1904. For more than a century, the church has weathered storms and rebounded — including 1965&#8217;s Hurricane Betsy, which destroyed Beecher&#8217;s building leaving only the bell that now sits in the church&#8217;s front yard.
But no one in New Orleans [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornerstonefund.org/wp-content/uploads/w-electricianintraining.jpg" title="Volunteering at Beecher"><img src="http://cornerstonefund.org/wp-content/uploads/w-electricianintraining.jpg" alt="Volunteering at Beecher" style="margin: 0pt 5pt 0px 5px; float: left" border="0" /></a>Situated in the 7th Ward of New Orleans, Beecher Memorial UCC has served its community since 1904. For more than a century, the church has weathered storms and rebounded — including 1965&#8217;s Hurricane Betsy, which destroyed Beecher&#8217;s building leaving only the bell that now sits in the church&#8217;s front yard.<span id="more-25"></span></p>
<p>But no one in New Orleans was prepared for the devastation of Hurricane Katrina. Already a Cornerstone Fund client, Beecher Memorial saw water fill its building with more than five feet of filthy water. When the water receded, mold took over. And with a large number of its 100+ congregants relocated in the wake of the post-Katrina levee breaks, Beecher struggled to see a future for its ministry in New Orleans.</p>
<p>But with the help of volunteers, the UCC&#8217;s Hope Shall Bloom fund, and the Cornerstone Fund, Beecher is on the road to recovery. Progress is slow, but as of late May, the electrical system has been roughed in, an accessible bathroom is working (though visitors need to turn on a flashlight before they close the door!), and the baptistry has been installed and tested for water-tightness. Through it all, the congregation has continued to worship together, sitting on folding chairs before a bare wood altar — its few salvaged possessions stacked along the back wall of the sanctuary.</p>
<p>As a borrower with the Cornerstone Fund, Beecher Memorial and its congregation have found more than a lender to help finance their recovery. They&#8217;ve found a partner in ministry. For a glimpse of Beecher Memorial&#8217;s progress as of late May 2008, click the video screen below.<br />
<object height="350" width="425"><param name="movie" value="http://www.youtube.com/v/daFCxZR23kg"></param>  <embed src="http://www.youtube.com/v/daFCxZR23kg" type="application/x-shockwave-flash" height="350" width="425"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstonefund.org/stories/story/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cornerstonefund.org/wp-content/uploads/nola-beecher.mov" length="86" type="video/quicktime" />
<enclosure url="http://cornerstonefund.org/wp-content/uploads/nola-beecher.mp4" length="3431570" type="video/mp4" />
		</item>
	</channel>
</rss>
